<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Bike Count says, &#8220;One bicycle&#8230; two, two! bicycles, hahahahah&#8221;</title>
	<atom:link href="http://blog.cascade.org/2010/09/seattle-bike-count/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cascade.org/2010/09/seattle-bike-count/</link>
	<description>Creating a better community through bicycling, throughout Seattle, King County and Washington state.</description>
	<lastBuildDate>Tue, 18 Jun 2013 22:56:43 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: M.J. Kelly</title>
		<link>http://blog.cascade.org/2010/09/seattle-bike-count/comment-page-1/#comment-1451</link>
		<dc:creator>M.J. Kelly</dc:creator>
		<pubDate>Fri, 10 Sep 2010 16:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=2716#comment-1451</guid>
		<description>@Nate, the locations in the table are just the ones still in need of volunteers. There are 62 locations total throughout Seattle.

@Ross, while it would be great to see masses of people take to the streets to be counted, we also prefer to see a &quot;normal&quot; count rather than a false spike. We&#039;re not promoting &quot;ride your bike past stops to be counted as many times as possible.&quot; YMMV.</description>
		<content:encoded><![CDATA[<p>@Nate, the locations in the table are just the ones still in need of volunteers. There are 62 locations total throughout Seattle.</p>
<p>@Ross, while it would be great to see masses of people take to the streets to be counted, we also prefer to see a &#8220;normal&#8221; count rather than a false spike. We&#8217;re not promoting &#8220;ride your bike past stops to be counted as many times as possible.&#8221; YMMV.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nate</title>
		<link>http://blog.cascade.org/2010/09/seattle-bike-count/comment-page-1/#comment-1425</link>
		<dc:creator>Nate</dc:creator>
		<pubDate>Fri, 10 Sep 2010 05:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=2716#comment-1425</guid>
		<description>Not complaining either, but looks like I won&#039;t be counted on my route from the Central District to downtown. Are there other countin locations, and these are just those that need volunteers?</description>
		<content:encoded><![CDATA[<p>Not complaining either, but looks like I won&#8217;t be counted on my route from the Central District to downtown. Are there other countin locations, and these are just those that need volunteers?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross Del Duca</title>
		<link>http://blog.cascade.org/2010/09/seattle-bike-count/comment-page-1/#comment-1412</link>
		<dc:creator>Ross Del Duca</dc:creator>
		<pubDate>Fri, 10 Sep 2010 00:35:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=2716#comment-1412</guid>
		<description>Now I&#039;m not complaining - but I do wonder why the locations and times of these studies are so widely known.</description>
		<content:encoded><![CDATA[<p>Now I&#8217;m not complaining &#8211; but I do wonder why the locations and times of these studies are so widely known.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
