<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Biking from Seattle to Spokane</title>
	<atom:link href="http://blog.cascade.org/2011/06/trip-report-seattle-spokane/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.cascade.org/2011/06/trip-report-seattle-spokane/</link>
	<description>Creating a better community through bicycling, throughout Seattle, King County and Washington state.</description>
	<lastBuildDate>Fri, 24 May 2013 17:23:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>By: Tony</title>
		<link>http://blog.cascade.org/2011/06/trip-report-seattle-spokane/comment-page-1/#comment-22015</link>
		<dc:creator>Tony</dc:creator>
		<pubDate>Mon, 13 Jun 2011 03:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.cascade.org/?p=6719#comment-22015</guid>
		<description>Rode the Iron Horse section from Easton to Cle Elum today (12 June, 2011) on mountain bikes with my wife and 7 year old son. We were very disappointed with this section of the trail due to the size of the rocks on the trail and the concentration of loose gravel/stones which made riding very hard. This section (the only part of the trail we have been on) has the potential to be a great tourist attraction, but it needs to be more rideable for people of all ages/abilities. We rode a 21 mile ride and only saw 2 other people riding the whole day on a beautiful sunny day.</description>
		<content:encoded><![CDATA[<p>Rode the Iron Horse section from Easton to Cle Elum today (12 June, 2011) on mountain bikes with my wife and 7 year old son. We were very disappointed with this section of the trail due to the size of the rocks on the trail and the concentration of loose gravel/stones which made riding very hard. This section (the only part of the trail we have been on) has the potential to be a great tourist attraction, but it needs to be more rideable for people of all ages/abilities. We rode a 21 mile ride and only saw 2 other people riding the whole day on a beautiful sunny day.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
